|
27-03-04: Birmingham City (a) 1-4 : EPL : 30/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 29/36 | |
2. | Kelly, Gary | | | 29/37 | |
15. | Caldwell, Steve | | | 7/13 | |
21. | Matteo, Dominic | | | 25/33 | |
29. | Domi, Didier | | | 8/9 | |
11. | Pennant, Jermaine | | | 27/34 | |
14. | McPhail, Stephen | | | 6/8 | |
20. | Johnson, Seth | | | 22/24 | |
38. | Milner, James | | | 19/27 | |
17. | Smith, Alan | | | 27/35 | |
9. | Viduka, Mark | 1 | 3' (1-0) | 25/30 | 8/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
39. | Johnson, Simon | Used | 38. Milner, James | 78' | | | 3/4 | |
3. | Harte, Ian | Unused | | | | | | |
5. | Radebe, Lucas | Unused | | | | | | |
37. | Keegan, Paul | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|